|
|
|
||||||
| 2003 Crimson Tide Schedule | |||
| Day/Date | Opponent | Result | Score |
| Saturday - Aug.30 | South Florida in Birmingham | Won | 40-17 |
| Saturday - Sept.6 | Oklahoma | Lost | 20-13 |
| Saturday - Sept.13 | Kentucky* | Won | 27-17 |
| Saturday - Sept.20 | Northern Illinois | Lost | 19-16 |
| Saturday - Sept.27 | Arkansas* | Lost | 34-31 |
| Saturday - Oct.4 | @Georgia* | Lost | 37-23 |
| Saturday - Oct.11 | Southern Mississippi | Won | 17-3 |
| Saturday - Oct.18 | @Mississippi* | Lost | 43-28 |
| Saturday - Oct.25 | Tennessee* | Lost | 51-43 |
| Saturday - Nov.8 | @Mississippi State* | Won | 38-0 |
| Saturday - Nov.15 | LSU* | Lost | 27-3 |
| Saturday - Nov.22 | @Auburn* | Lost | 28-23 |
| Saturday - Nov.29 | @Hawaii | Lost | 37-29 |
| Home Games |
| * SEC Games |
| All times are Central! |
| Back to Current Season |