|
|
|
||||||
| 2005 Crimson Tide Schedule | ||||
| Day/Date | Time | Opponent | Result | Score |
| Saturday - Sept.3 | 6pm | Middle Tennessee | Won | 26-7 |
| Saturday - Sept.10 | 6:45pm (ESPN2) | Southern Miss | Won | 30-21 |
| Saturday - Sept.17 | 2:30pm (CBS) | @South Carolina* | Won | 37-14 |
| Saturday - Sept.24 | 11:30am (JP) | Arkansas* | Won | 24-13 |
| Saturday - Oct.1 | 2:30pm (CBS) | Florida* | Won | 31-3 |
| Saturday - Oct.15 | 11:00am (CBS) | @Ole Miss* | Won | 13-10 |
| Saturday - Oct.22 | 2:30pm (CBS) | Tennessee* | Won | 6-3 |
| Saturday - Oct.29 | 2:30pm | Utah State | Won | 35-3 |
| Saturday - Nov.5 | 2:30pm (CBS) | @Mississippi State* | Won | 17-0 |
| Saturday - Nov.12 | 2:30pm (CBS) | LSU* | Lost | 16-13 |
| Saturday - Nov.19 | 2:30pm (CBS) | @Auburn* | Lost | 28-18 |
| Monday - Jan.2 2006 Cotton Bowl |
10:00am (FOX) | Texas Tech in Arlington,TX. | Won | 13-10 |
| Home Games |
| * SEC Games |
| All times are Central! |
| Back to Current Season |