|
|
|
||||||
| 2006 Crimson Tide Schedule | ||||
| Day/Date | Time | Opponent | Result | Score |
| Saturday - Sept.2 | 6:00pm | Hawaii | Won | 25-17 |
| Saturday - Sept.9 | 3:30pm | Vanderbilt* | Won | 13-10 |
| Saturday - Sept.16 | 6:00pm | Louisiana-Monroe | Won | 41-7 |
| Saturday - Sept.23 | 2:30pm (CBS) | @Arkansas* | Lost | 23-24 2OT |
| Saturday - Sept.30 | 2:30pm (CBS) | @Florida* | Lost | 28-13 |
| Saturday - Oct.7 | 7:00pm | Duke | Won | 30-14 |
| Saturday - Oct.14 | 2:30pm (CBS) | Ole Miss* | Won | 26-23 |
| Saturday - Oct.21 | 2:30pm (CBS) | @Tennessee* | Lost | 16-13 |
| Saturday - Oct.28 | 3:00pm | Florida International | Won | 38-3 |
| Saturday - Nov.4 | 12:30pm | Mississippi St.* | Lost | 24-16 |
| Saturday - Nov.11 | 6:45pm (ESPN) | @LSU* | Lost | 28-14 |
| Saturday - Nov.18 | 2:30pm (CBS) | Auburn* | Lost | 22-15 |
| Thursday - Dec.28 Independence Bowl |
2:30pm (ESPN) | Oklahoma State in Shreveport, LA. | Lost | 34-31 |
| Home Games |
| * SEC Games |
| All times are Central! |
| Back to Current Season |