|
|
|
||||||
| 2007 Crimson Tide Schedule | ||||
| Day/Date | Time | Opponent | Result | Score |
| Saturday - Sept.1 | 6:07pm | Western Carolina | Won | 52-6 |
| Saturday - Sept.8 | 11:30pm | @Vanderbilt* | Won | 24-10 |
| Saturday - Sept.15 | 5:45pm (ESPN) | Arkansas* | Won | 41-38 |
| Saturday - Sept.22 | 6:45 (ESPN) | Georgia* | Lost | 26-23 (OT) |
| Saturday - Sept.29 | 4:00pm (CBS) | @Florida State | Lost | 21-14 |
| Saturday - Oct.6 | 2:00pm | Houston | Won | 30-24 |
| Saturday - Oct.13 | 12:00pm (LFS) | @Ole Miss* | Won | 27-24 |
| Saturday - Oct.20 | 11:30am (LFS) | Tennessee* | Won | 41-17 |
| Saturday - Nov.3 | 4:00pm (CBS) | LSU* | Lost | 41-34 |
| Saturday - Nov.10 | 11:30 (LFS) | @Mississippi State* | Lost | 17-12 |
| Saturday - Nov.17 | 2:30pm | Louisiana-Monroe | Lost | 21-14 |
| Saturday - Nov.24 | 7:00pm (ESPN) | @Auburn* | Lost | 17-10 |
| Saturday - Dec.30 Independence Bowl |
8:00pm (ESPN) | Colorado in Shreveport,LA. | Won | 30-24 |
| Home Games |
| * SEC Games |
| All times are Central! |
| Back to Current Season |