|
2008/2009 Washington Capitals 2nd Round Playoff Schedule |
|
| Day | Date | Time | Opponent | TV | Result | Score | Recap | May 2009 |
| Sat. | 2 | 1pm | Pittsburgh Penguins | NBC | Won | 3-2 | Goals:
Oveckin(4), Steckel(1), Fleischmann(2) Assists: Bradley(2), Laich(3), Semin(5), Backstrom(9) |
| Mon. | 4 | 7pm | Pittsburgh Penguins | VERSUS | Won | 4-3 | Goals:
Oveckin(7), Steckel(2) Assists: Kozlov(2), Federov(5), Sloan(1), Pothier(2), Green(5), Backstrom(10) |
| Wed. | 6 | 7pm | @Pittsburgh Penguins | VERSUS | Lost (OT) | 2-1 | Goals:
Oveckin(8), Backstrom(1) Assists: Green(6), Ovechkin(5), Semin(6) |
| Fri. | 8 | 7pm | @Pittsburgh Penguins | CSN | Lost | 5-3 | Goals:
Backstrom(2), Clark(1), Jurcina(2) Assists: Semen(7), Green (7), Ovechkin(6), Gordon(3), Bradley(3) |
| Sat. | 9 | 7pm | Pittsburgh Penguins | CSN | Lost (OT) | 4-3 | Goals:
Ovechkin(10), Backstrom(3) Assists: Poti(5), Federov(6), Green(8), Backstrom(11), Ovechkin(7) |
| Mon. | 11 | 7pm | @Pittsburgh Penguins | CSN | Won (OT) | 5-4 | Goals:
Kozlov(4), Fleischmann(3), Laich(2), Steckel(3) Assists: Ovechkin(10), Morrison(1), Fedorov(7), Semin(9), Backstrom(12), Laich(4), Bradley(4) |
| Wed. | 13 | 7pm | Pittsburgh Penguins | CSN | Lost | 6-2 | Goals:
Ovechkin(11), Laich(3) Assists: Fleischmann(1) |
| Home Games |
|
2008/2009 Washington Capitals 1st Round Playoff Schedule |
|
| Day | Date | Time | Opponent | TV | Result | Score | April 2009 |
| Wed. | 15 | 7pm | New York Rangers | CSN | Lost | 4-3 |
| Sat. | 18 | 1pm | New York Rangers | NBC | Lost | 1-0 |
| Mon. | 20 | 7pm | @New York Rangers | CSN | Won | 4-0 |
| Wed. | 22 | 7pm | @New York Rangers | CSN | Lost | 2-1 |
| Fri. | 24 | 7pm | New York Rangers | CSN | Won | 4-0 |
| Sun. | 26 | 2pm | @New York Rangers | NBC | Won | 5-3 |
| Tue. | 28 | 7pm | New York Rangers | CSN | Won | 2-1 |
| Home Games |
|
2008/2009 Washington Capitals Record | ||||||
| GP | W | L | OT | PTS | HOME | AWAY |
| 82 | 50 | 24 | 8 | 108 | 29-9-3 | 21-15-5 |
|
2008/2009 Washington Capitals Regular Season Schedule | October 2008 | |||||
| Day | Date | Time | Opponent | TV | Result | Score | Friday | 10 | 7:30pm | @Atlanta Thrashers | CSN | Lost | 7-4 | Saturday | 11 | 7pm | Chicago Blackhawks | CSN | Won | 4-2 | Monday | 13 | 7pm | Vancouver Canucks | VERSUS | Won | 5-1 | Thursday | 16 | 7:30pm | @Pittsburgh Penguins | CSN | Won | 4-3 | Saturday | 18 | 7pm | New Jersey Devils | CSN | Lost (SO) | 4-3 | Tuesday | 21 | 9:30pm | @Calgary Flames | CSN | Lost | 2-1 | Thursday | 23 | 10pm | @Phoenix Coyotes | CSN | Lost | 2-1 | Saturday | 25 | 8pm | @Dallas Stars | CSN | Won (OT) | 6-5 | Tuesday | 28 | 7pm | Nashville Predators | CSN | Won (SO) | 4-3 | November 2008 |
| Day | Date | Time | Opponent | TV | Result | Score | Saturday | 1 | 7pm | @Buffalo Sabres | CSN | Lost | 5-0 | Tuesday | 4 | 7:30pm | @Ottawa Senators | CSN | Lost (OT) | 2-1 | Thursday | 6 | 7pm | Carolina Hurricanes | CSN | Won | 3-2 | Saturday | 8 | 7pm | New York Rangers | CSN | Won | 3-1 | Monday | 10 | 7pm | Tampa Bay Lightning | VERSUS | Won | 4-2 | Wednesday | 12 | 7pm | @Carolina Hurricanes | CSN | Won | 5-1 | Friday | 14 | 7pm | New Jersey Devils | CSN | Won | 3-1 | Saturday | 15 | 7pm | @New Jersey Devils | CSN | Lost (SO) | 6-5 | Wednesday | 19 | 10pm | @Anaheim Ducks | CSN | Won | 6-4 | Thursday | 20 | 10:30pm | @Los Angeles Kings | CSN | Lost | 5-2 | Saturday | 22 | 10:30pm | @San Jose Sharks | CSN | Lost | 7-2 | Monday | 24 | 8pm | @Minnesota Wild | VERSUS | Lost | 4-3 | Wednesday | 26 | 7pm | Atlanta Thrashers | CSN | Won | 5-3 | Friday | 28 | 7pm | Montreal Canadiens | CSN | Won | 3-0 | Saturday | 29 | 7pm | @Columbus Blue Jackets | CSN | Lost | 3-0 | December 2008 |
| Day | Date | Time | Opponent | TV | Result | Score | Tuesday | 2 | 7pm | Florida Panthers | CSN | Lost | 5-3 | Thursday | 4 | 7pm | New York Islanders | CSN | Won | 5-2 | Saturday | 6 | 7pm | @Toronto Maple Leafs | CSN | Won | 2-1 | Sunday | 7 | 5pm | @Carolina Hurricanes | CSN | Lost | 3-1 | Wednesday | 10 | 7pm | Boston Bruins | CSN | won | 3-1 | Friday | 12 | 7pm | Ottawa Senators | CSN | Won | 5-1 | Saturday | 13 | 7pm | @Montreal Canadiens | CSN | won | 2-1 | Tuesday | 16 | 7pm | @New York Islanders | VERSUS | Won (OT) | 5-4 | Thursday | 18 | 7pm | St. Louis Blues | CSN | Won | 4-2 | Saturday | 20 | 1pm | @Philadelphia Flyers | CSN | Lost | 7-1 | Tuesday | 23 | 7pm | @New York Rangers | CSN | won | 5-4 | Friday | 26 | 7pm | Buffalo Sabres | CSN | Won | 3-2 | Sunday | 28 | 7pm | Toronto Maple Leafs | CSN | Won | 4-1 | Tuesday | 30 | 7:30pm | @Buffalo Sabres | CSN | Won | 4-2 | January 2009 |
| Day | Date | Time | Opponent | TV | Result | Score | Thursday | 1 | 7pm | Tampa Bay Lightning | CSN | Won | 7-4 | Saturday | 3 | 7pm | New York Rangers | CSN | Won | 2-1 | Tuesday | 6 | 7pm | Philadelphia Flyers | CSN | Won (SO) | 2-1 | Friday | 9 | 7pm | Columbus Blue Jackets | CSN | Lost | 3-0 | Saturday | 10 | 7pm | @Montreal Canadiens | VERSUS | Lost | 5-4 | Tuesday | 13 | 7pm | Edmonton Oilers | CSN | Lost | 5-2 | Wednesday | 14 | 7:30pm | @Pittsburgh Penguins | CSN | Won | 6-3 | Saturday | 17 | 7pm | Boston Bruins | CSN | Won | 2-1 | Monday | 19 | 2pm | @New York Islanders | CSN | Won (OT) | 2-1 | Tuesday | 20 | 7:30pm | @Ottawa Senators | VERSUS | Lost | 3-2 | Tuesday | 27 | 7pm | @Boston Bruins | VERSUS | Lost (OT) | 3-2 | Saturday | 31 | 12:30pm | Detroit Red Wings | CSN | Won | 4-2 | February 2009 |
| Day | Date | Time | Opponent | TV | Result | Score | Sunday | 1 | 12:30pm | Ottawa Senators | CSN | Won | 7-4 | Tuesday | 3 | 7pm | @New Jersey Devils | VERSUS | Won | 5-2 | Thursday | 5 | 7pm | Los Angeles Kings | CSN | Lost | 5-4 | Saturday | 7 | 7pm | Florida Panthers | CSN | Won | 3-1 | Wednesday | 11 | 7pm | @New York Rangers | CSN | Lost (SO) | 5-4 | Saturday | 14 | 7:30pm | @Tampa Bay Lightning | CSN | Won | 5-1 | Sunday | 15 | 5pm | @Florida Panthers | CSN | Won | 4-2 | Wednesday | 18 | 7:30pm | Montreal Canadiens | CSN | Won | 4-3 | Friday | 20 | 7pm | Colorado Avalanche | CSN | Lost | 4-1 | Sunday | 22 | 3pm | Pittsburgh Penguins | NBC | won | 5-2 | Tuesday | 24 | 7pm | Philadelphia Flyers | CSN | Lost | 4-2 | Thursday | 26 | 7pm | Atlanta Thrashers | CSN | Won | 4-3 | Saturday | 28 | 1pm | @Boston Bruins | CSN | Won (OT) | 4-3 | March 2009 |
| Day | Date | Time | Opponent | TV | Result | Score | Sunday | 1 | 3pm | Florida Panthers | CSN | Lost | 6-2 | Tuesday | 3 | 7pm | Carolina Hurricanes | CSN | Lost | 5-2 | Thursday | 5 | 7pm | Toronto Maple Leafs | CSN | Lost | 2-1 | Sunday | 8 | 3pm | Pittsburgh Penguins | CSN | Lost (SO) | 4-3 | Tuesday | 10 | 8pm | @Nashville Predators | CSN | Won (OT) | 2-1 | Thursday | 12 | 7pm | @Philadelphia Flyers | CSN | Won | 2-1 | Saturday | 14 | 7pm | Carolina Hurricanes | CSN | Won (SO) | 5-4 | Monday | 16 | 7pm | @Atlanta Thrashers | VERSUS | Lost | 5-1 | Tuesday | 17 | 7:30pm | @Florida Panthers | CSN | Won | 3-0 | Thursday | 19 | 7:30pm | @Tampa Bay Lightning | CSN | Won | 5-2 | Saturday | 21 | 7pm | @Carolina Hurricanes | CSN | Lost | 4-1 | Tuesday | 24 | 7pm | @Toronto Maple Leafs | CSN | Lost (SO) | 3-2 | Friday | 27 | 7pm | Tampa Bay Lightning | CSN | Won | 5-3 | April 2009 | Wednesday | 1 | 7pm | New York Islanders | CSN | Won | 5-3 | Friday | 3 | 7pm | Buffalo Sabres | CSN | Lost (OT) | 5-4 | Sunday | 5 | 3pm | Atlanta Thrashers | NBC | Won | 6-4 | Tuesday | 7 | 7pm | @Atlanta Thrashers | CSN | Won | 4-2 | Thursday | 9 | 7:30pm | @Tampa Bay Lightning | CSN | Won | 4-2 | Saturday | 11 | 7pm | @Florida Panthers | CSN | Lost | 7-4 |
| Home Games |
| 2008/2009 Washington Capitals Preseason Schedule | |||||
| Day | Date | Time | Opponent | Result | Score | September 2008 |
| Wednesday | 24 | 7pm | @Carolina Hurricanes | Won | 4-1 | Thursday | 24 | 7pm | Carolina Hurricanes | Won | 5-2 | Saturday | 27 | 4pm | @Boston Bruins | Won | 4-3 | Monday | 29 | 7pm | New Jersey Devils | Won | 3-2 | October 2008 | Wednesday | 1 | 7pm | @Philadelphia Flyers | Lost | 2-1 | Friday | 3 | 7pm | Philadelphia Flyers | Won | 5-1 | Sunday | 5 | 5pm | Boston Bruins | Lost (SO) | 5-4 |
| Home Games |