Click Here for 09/10 Playoff Stats

"2009"     CAPITALS PLAYER STATISTICS     "2010"
PLAYER GP G A PTS +/- PIM PPG PPA SHG SHA GWG SOG PCT
Alexander Ovechkin #8 72 50 59 109 45 89 13 23 0 0 7 368 .136
Nicklas Backstrom #19 82 33 68 101 37 50 11 26 0 0 4 222 .149
Alexander Semin #28 73 40 44 84 36 66 8 19 2 0 5 278 .144
Mike Green #52 75 19 57 76 39 54 10 25 0 1 4 205 .093
Brooks Laich #21 78 25 34 59 16 34 12 9 1 1 4 222 .113
Mike Knuble #22 69 29 24 53 23 59 6 7 0 0 5 151 .192
Tomas Fleischmann #14 69 23 28 51 9 28 7 13 0 0 4 121 .190
Brendan Morrison #9 74 12 30 42 23 40 3 5 0 0 3 105 .114
Eric Belanger #18 77 15 26 41 2 32 3 6 0 0 3 151 .099
Eric Fehr #16 69 21 18 39 18 24 3 3 0 0 3 145 .145
Jason Chimera #25 78 15 19 34 -1 98 1 0 0 0 1 160 .093
Tom Poti #3 70 4 20 24 26 42 2 4 0 0 0 69 .058
Matt Bradley #10 77 10 14 24 6 47 0 0 1 0 5 98 .102
Jeff Schultz #55 73 3 20 23 50 32 0 0 0 0 0 43 .070
Joe Corvo #77 52 6 12 18 -10 12 5 4 0 0 0 99 .060
Dave Steckel #39 79 5 11 16 4 19 1 0 0 0 1 90 .056
Shaone Morrisonn #26 68 1 11 12 8 68 0 0 0 0 1 32 .031
Boyd Gordon #15 36 4 6 10 4 12 0 0 0 0 0 40 .100
Matthieu Perreault #85 21 4 5 9 4 6 1 0 0 0 0 27 .148
Scott Walker #24 42 5 3 8 -3 32 1 0 0 0 1 63 .079
Milan Jurcina #23 44 1 6 7 2 24 0 0 0 0 1 49 .059
John Carlson #74 22 1 5 6 11 8 0 0 0 0 0 21 .048
John Erskine #4 50 1 5 6 16 66 0 0 0 0 0 50 .020
Tyler Sloan #89 40 2 4 6 -1 22 0 0 0 0 0 34 .059
Karl Alzner #27 21 0 5 5 -2 8 0 0 0 0 0 16 .000
Keith Aucoin #20 9 1 4 5 -2 0 0 2 0 0 0 4 .250
Quintin Laing #53 36 2 2 4 2 21 0 0 0 0 0 38 .053
Alexandre Giroux #33 9 1 2 3 3 4 0 0 0 0 0 17 .059
Jose Theodore #60 47 0 2 2 0 0 0 0 0 0 0 0 .000
Jay Beagle #83 7 1 1 2 -1 2 0 0 0 0 0 10 .100
Kyle Wilson #57 2 0 2 2 1 0 0 0 0 0 0 1 .000
Semyon Varlamov #40 26 0 1 1 0 0 0 0 0 0 0 0 .000
Chris Borque #56 1 0 0 0 -2 0 0 0 0 0 0 1 .000
Boyd Kane #34 3 0 0 0 -1 2 0 0 0 0 0 2 .000
Andrew Gordon #63 2 0 0 0 -2 13 0 0 0 0 0 0 .000
GOALTENDERS
PLAYER GP GS MIN W L OTL GA GAA SA SV SV% SO G A
Jose Theodore #60 47 43 2586 30 7 7 121 2.81 1352 1231 .910 1 0 2
Semyon Varlamov #40 26 23 1527 15 4 6 65 2.55 718 653 .910 2 0 1
Michal Neuvirth #30 17 16 872 9 4 0 40 2.75 464 424 .910 0 0 0




Back