2009/10 Season Stats!

"2010"     CAPITALS PLAYER STATISTICS     "2011"
PLAYER GP G A PTS +/- PIM Hits BKS PPG PPA SHG SHA GWG SOG PCT
Alexander Ovechkin #8 79 32 53 85 24 41 241 23 7 17 0 0 11 367 .087
Nicklas Backstrom #19 77 18 47 65 24 40 69 64 4 18 1 0 2 202 .089
Alexander Semin #28 65 28 26 54 22 71 27 6 6 12 1 0 4 196 .143
Brooks Laich #21 82 16 32 48 14 46 113 54 4 9 1 2 3 207 .077
Dennis Wideman #6 75 10 30 40 -21 39 95 126 9 13 0 0 1 160 .062
Mike Knuble #22 79 24 16 40 10 36 74 31 7 5 1 1 1 203 .118
John Carlson #74 82 7 30 37 21 44 70 160 1 5 0 0 3 144 .049
Jason Arnott #44 73 17 14 31 -6 40 42 11 4 4 0 0 1 169 .100
Marcus Johansson #90 69 13 14 27 2 10 47 22 2 1 1 0 2 102 .127
Jason Chimera #25 81 10 16 26 -10 64 98 16 2 1 0 0 1 162 .062
Matt Hendricks #26 77 9 16 25 -2 110 169 38 1 1 0 0 3 113 .080
Mike Green #52 49 8 16 24 6 48 100 109 5 5 0 1 1 115 .070
Eric Fehr #16 52 10 10 20 0 16 34 20 3 4 0 0 1 120 .083
Marco Sturm #18 35 5 11 16 6 33 23 6 1 2 0 1 1 60 .083
Mathieu Perreault #85 35 7 7 14 -3 20 13 9 1 2 0 0 1 41 .171
Karl Alzner #27 82 2 10 12 14 24 98 132 0 0 0 0 0 64 .031
Scott Hannan #23 78 1 10 11 4 34 84 112 0 0 0 1 0 56 .017
Matt Bradley #10 61 4 7 11 -3 68 161 15 0 0 0 0 0 58 .069
John Erskine #4 73 4 7 11 1 94 166 120 0 0 0 0 1 58 .069
Jeff Schultz #55 72 1 9 10 6 12 53 138 0 0 0 2 1 34 .029
Boyd Gordon #15 60 3 6 9 -5 16 33 50 0 0 1 0 1 77 .039
Tom Poti #3 21 2 5 7 -4 8 7 27 0 1 0 0 0 20 .100
Tyler Sloan #89 33 1 5 6 -6 14 30 32 0 0 0 0 0 12 .083
Jay Beagle #83 31 2 1 3 -2 8 45 8 0 0 0 0 2 27 .074
DJ King #17 16 0 2 2 -3 30 20 0 0 0 0 0 0 6 .000
Andrew Gordon #63 9 1 1 2 -2 0 5 4 0 0 0 0 0 5 .200
Sean Collins #62 4 1 0 1 2 0 2 4 0 0 0 0 1 4 .250
Brian Fahey #44 7 0 1 1 -1 2 42 32 0 0 0 0 0 4 .000
Brian Willsie #24 1 0 1 1 0 0 0 2 0 0 0 0 0 0 .000
Keith Aucoin #23 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
GOALTENDERS
PLAYER GP GS MIN W L OTL GA GAA SA SV SV% SO G A
Michal Neuvirth #30 48 45 2689 27 12 4 110 2.45 1283 1173 .910 4 0 0
Semyon Varlamov #1 27 25 1560 11 9 5 58 2.23 759 701 .920 2 0 0
Braden Holtby #70 14 12 736 10 2 2 22 1.79 332 310 .930 2 0 0




Back