2009/10 Season Stats!       2010/11 Season Stats!

"2010"     CAPITALS PLAYER STATISTICS     "2011"
PLAYER GP G A PTS +/- PIM Hits BKS PPG PPA SHG SHA GWG SOG PCT
Nicklas Backstrom #19 38 13 29 42 -2 22 28 23 3 15 0 0 4 90 .144
Alex Ovechkin #8 42 18 16 34 -8 20 114 18 7 7 0 0 1 160 .113
Dennis Wideman #6 42 8 23 31 -3 10 48 61 4 10 0 0 2 88 .091
Marcus Johansson #90 41 9 16 25 -2 6 33 15 1 4 0 0 3 49 .184
Brooks Laich #21 42 8 15 23 -7 12 62 44 4 3 0 0 2 106 .075
Troy Brouwer #20 42 14 9 23 -1 30 146 31 3 1 0 1 5 69 .203
Alexander Semin #28 38 10 13 23 -2 42 20 9 1 4 0 0 0 81 .123
John Carlson #74 42 5 17 22 0 12 36 68 2 3 0 0 0 88 .057
Jason Chimera #25 42 14 7 21 6 34 75 16 0 0 1 0 3 96 .146
Joel Ward #42 41 5 8 13 5 18 33 29 0 0 0 0 0 48 .104
Karl Alzner #27 42 1 11 12 11 21 31 71 0 1 0 0 0 31 .032
Jeff Halpern #15 41 3 9 12 5 8 27 21 0 0 0 0 0 32 .094
Mike Knuble #22 42 3 8 11 -9 16 47 25 0 2 0 0 0 58 .052
Mathieu Perreault #85 26 3 4 7 -1 12 14 4 0 0 0 0 0 15 .200
Dmitry Orlov #81 24 0 6 6 -4 4 40 19 0 2 0 0 0 14 .000
Mike Green #52 10 3 3 6 1 4 11 7 3 0 0 0 1 20 .150
Cody Eakin #50 21 3 3 6 2 4 10 5 0 0 0 0 0 22 .137
Roman Hamrlik #44 38 1 4 5 -3 24 36 79 0 0 0 0 1 32 .031
Jeff Schultz #55 27 0 5 5 1 6 26 21 0 0 0 0 0 13 .000
Matt Hendricks #26 38 1 3 4 -2 47 79 25 0 0 0 0 0 39 .026
John Erskine #4 23 0 2 2 0 43 33 23 0 0 0 1 0 19 .000
Sean Collins #62 2 0 0 0 -1 0 0 1 0 0 0 0 0 3 .000
Jay Beagle #83 9 0 0 0 -1 9 7 1 0 0 0 0 0 11 .000
DJ King #17 1 0 0 0 0 0 2 0 0 0 0 0 0 1 .000
GOALTENDERS
PLAYER GP GS MIN W L OTL GA GAA SA SV SV% SO G A
Tomas Vokoun #29 31 29 1679 18 10 0 72 2.57 845 773 .910 2 0 1
Michal Neuvirth #30 17 13 854 5 7 2 46 3.23 405 359 .890 1 0 0




Back