Brooks Laich - Left Wing

   Height: 6-2      Weight: 210      Shoots: Left
   Born: Jun. 23, 1983 - Wawota, Saskatchewan
   Drafted: 2001 - 6th round (193rd overall) by
                 the Senators

Updated - 4/20/10


Brooks Laich #21
Regular Season Stats Shootouts
SEASON GP G A PTS +/- PIM PPG PPA SHG SHA GWG SOG PCT G S PCT GDG
2003/2004 4 0 1 1 -1 0 0 0 0 0 0 2 .000 N/A N/A N/A N/A
2005/2006 73 7 14 21 -9 26 1 2 0 0 1 118 .059 2 6 33.3 0
2006/2007 73 8 10 18 -2 29 2 1 3 1 0 119 .067 0 2 0.0 0
2007/2008 82 21 16 37 -3 35 8 2 2 0 4 122 .172 0 2 0.0 0
2008/2009 82 23 30 53 -1 31 9 15 1 1 3 185 .124 0 1 0.0 0
2009/2010 78 25 34 59 16 34 12 9 1 1 4 222 .113 1 3 33.3 0
CAREER 393 84 105 189 0 157 32 29 7 3 12 769 .109 3 14 21.4 0
Playoff Stats
SEASON GP G A PTS +/- PIM PPG PPA SHG SHA GWG SOG PCT
2007/2008 7 1 5 6 2 4 0 2 0 0 0 20 .050
2008/2009 14 3 4 7 0 10 2 0 0 0 0 24 .125
2009/2010 3 1 1 2 0 4 0 0 0 0 1 6 .167
CAREER 24 5 10 15 2 18 2 2 0 0 1 50 .100




Back