Olie Kolzig - Goaltender

      Height: 6-3          Weight: 221          Shoots: Left
      Born: Apr 6, 1970 - Johannesburg, South Africa
      Draft: 1989 - 1st round (19th overall) by the
                Washington Capitals

Updated - 11/11/08


Olie's Career Stats
SEASON GP GS MIN W L T OTL GA GAA SA SV SV% SO
1989/1990 2 2 120 0 2 0 0 12 6.00 63 51 .810 0
1992/1993 1 0 20 0 0 0 0 2 6.00 7 5 .714 0
1993/1994 7 4 224 3 0 0 0 20 5.37 128 108 .844 0
1994/1995 14 10 724 2 8 2 0 30 2.49 305 275 .902 0
1995/1996 18 12 897 4 8 2 0 46 3.08 406 360 .887 0
1996/1997 29 25 1645 8 15 4 0 71 2.59 758 687 .906 2
1997/1998 64 63 3788 18 10 0 5 139 2.20 1729 1590 .920 5
1998/1999 64 64 3586 26 31 3 0 154 2.58 1538 1384 .900 4
1999/2000 73 72 4371 41 20 11 0 163 2.24 1957 1794 .917 5
2000/2001 72 72 4279 37 26 8 0 177 2.48 1941 1764 .909 5
2001/2002 71 70 4131 31 29 8 0 192 2.79 1977 1785 .903 6
2002/2003 66 65 3894 33 25 6 0 156 2.40 1925 1769 .919 4
2003/2004 63 63 3738 19 35 9 0 180 2.89 1958 1778 .908 2
2005/2006 59 58 3506 20 28 0 11 206 3.53 1987 1781 .896 0
2006/2007 54 53 3184 22 24 0 6 159 3.00 1771 1612 .910 1
2007/2008 54 52 3154 25 21 0 6 153 2.91 1423 1270 .892 1
CAREER (CAPS) 711 685 41,261 301 293 63 23 1860 2.70 19,873 18,013 .906 35
2008/2009 TB 4 4 240 1 2 0 1 12 3.00 136 124 .912 0
CAREER 715 689 41,501 302 295 63 24 1872 2.71 20,009 18,137 .906 35

GP = Games Played
GS = Games Started
MIN = Minutes Played
W = Wins
L = Losses
T = Ties
OTL = Overtime Losses
GA = Goals Against
GAA = Goals Against Average
SA = Shots Against
SV = Saves
SV% = Save Percentage
SO = Shutouts




Back