|
Left Wing Height: 6-2 Weight: 217 Shoots: Right Born: Sept. 17, 1985 - Moscow, RUS Drafted: 2004 - 1st round (1st overall) by the Capitals |
|
| Alex's Capitals Career Stats | ||||||||
| SEASON | GP | G | A | PTS | PPG | SHG | GWG | SOG |
| 2005/2006 | 81 | 52 | 54 | 106 | 21 | 3 | 5 | 425 |
| 2006/2007 | 82 | 46 | 46 | 92 | 16 | 0 | 8 | 392 |
| 2007/2008 | 82 | 65 | 47 | 112 | 22 | 0 | 11 | 446 |
| 2008/2009 | 13 | 4 | 9 | 13 | -- | -- | -- | 61 |
| CAREER | 258 | 167 | 156 | 323 | 59 | 3 | 24 | 1324 |
|
GP = Games Played G = Goals A = Assists P = Points |
PPG = Power Play Goals SHG = Short Handed Goals GWG = Game Winning Goals SOG = Shots On Goal |