Alexander Semin - Right Wing

   Height: 6-2       Weight: 205       Shoots: Right
   Born: Mar. 3, 1984 - Krasjonarsk, USSR
   Drafted: 2002 - 1st round (13th overall) by the
                 Capitals

Updated - 4/20/10


Alexander Semin #28
Regular Season Stats Shootouts
SEASON GP G A PTS +/- PIM PPG PPA SHG SHA GWG SOG PCT G S PCT GDG
2003/2004 52 10 12 22 -2 36 4 8 0 0 2 92 .109 N/A N/A N/A N/A
2006/2007 77 38 35 73 -7 90 17 21 0 0 6 243 .156 2 10 20.0 1
2007/2008 63 26 16 42 -18 54 10 10 0 0 2 185 .141 3 7 42.9 2
2008/2009 62 34 45 79 25 77 8 22 0 2 8 223 .152 3 7 42.9 2
2009/2010 73 40 44 84 36 66 8 19 2 0 5 278 .144 2 7 28.6 0
CAREER 327 148 152 300 34 323 47 80 2 2 23 1021 .145 10 31 32.3 5
Playoff Stats
SEASON GP G A PTS +/- PIM PPG PPA SHG SHA GWG SOG PCT
2007/2008 7 3 5 8 2 8 2 2 0 0 1 28 .107
2008/2009 14 5 9 14 -1 16 1 5 0 0 1 42 .119
2009/2010 3 0 0 0 0 4 0 0 0 0 0 16 .000
CAREER 24 8 14 22 1 28 3 7 0 0 2 86 .093




Back